<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Climate - InnerSelf.com</title>
		<description><![CDATA[InnerSelf.com has 20,000+ life-altering articles where we promote "New Attitudes and New Possibilities." Translated into 30+ languages.]]></description>
		<link>http://innerself.com/cms/articles/social/environment/climate.html</link>
		<lastBuildDate>Tue, 21 Apr 2026 14:38:14 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="/articles/social/environment/climate.feed?type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Impact of Pollinator Decline on Food Security</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/198-are-low-priced-vegetables-at-risk.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/198-are-low-priced-vegetables-at-risk.html</guid>
			<description><![CDATA[<p><img src="/images/460/bee_pollinating.jpg" alt="Bees Pollinating Vegetaples" width="633" /></p>
<p>Stand at the front door of any big supermarket and play a little game. Count the aisles of boxes and bags, then try to find the small strip of real food that depends on insects. If bees and their wild cousins keep fading, that strip shrinks and prices rise. This is not just about pretty butterflies. It is about dinner, health, and who gets left out when the bill comes due.</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sat, 01 Nov 2025 23:11:04 +0000</pubDate>
		</item>
		<item>
			<title>423.9 Shows the Planet Isn’t Broken But the System That Runs It Is</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/32276-record-co2-and-the-sooner-than-you-think-future.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/32276-record-co2-and-the-sooner-than-you-think-future.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/sdfdfgr4567.jpg" alt="sdfdfgr4567" width="633" height="422" /></p>
<p>The number is 423.9. That’s the current concentration of carbon dioxide in the atmosphere—423.9 parts per million. On paper, it looks like a statistic. In reality, it’s a verdict. It says the planet isn’t broken. The system that runs it is.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Mon, 27 Oct 2025 10:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Climate Models Were Right: What Predictions Tell Us About Our Future</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/32183-climate-models-right.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/32183-climate-models-right.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/asdfasdf4564dss.jpg" alt="asdfasdf4564dss" width="633" height="422" /></p>
<p>Climate models once seemed abstract, but today their predictions have become reality. From rising temperatures to shifting weather, climate researchers got it right. The accuracy of these forecasts isn’t just about science, it’s a roadmap for humanity. By understanding what climate models reveal, we can shift from fear toward cooperation, renewal, and action for a future where collective choices matter more than denial.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Fri, 26 Sep 2025 23:23:32 +0000</pubDate>
		</item>
		<item>
			<title>How Gutting US Climate Data Endangers Global Weather Forecasting</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31985-climate-data-cuts.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31985-climate-data-cuts.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/dslsdipeuio.jpg" alt="dslsdipeuio" width="633" height="332" /></p>
<p>As Republicans slash U.S. climate data programs, they're not just endangering Americans, they're putting the entire planet's weather forecasting at risk. Without reliable data, storms become deadlier, predictions falter, and lives are lost. This is no accident, it’s a calculated dismantling of public safety by those who prefer power over preparedness. In this article, we reveal how climate data cuts jeopardize the future.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Sat, 09 Aug 2025 02:08:28 +0000</pubDate>
		</item>
		<item>
			<title>As the US Government Fails, the World Adapts to Climate Change</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31953-climate-adaptation-global-warming.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31953-climate-adaptation-global-warming.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/dfgghjuyiyio.jpg" alt="dfgghjuyiyio" width="633" height="356" data-alt="As the US Government Fails, the World Adapts to Climate Change" /></p>
<p>As global warming accelerates, and the U.S. government retreats from climate responsibility, a new front in climate adaptation is emerging. This article reveals how investors, cities, and international actors are building resilience through innovation, and why everyday people play a role in shifting the tide.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Tue, 05 Aug 2025 12:50:54 +0000</pubDate>
		</item>
		<item>
			<title>Now That The Feds Are Malingering Can States Help Save the Planet? </title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31722-state-led-decarbonization.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31722-state-led-decarbonization.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/dfgjkdfgghj.jpg" alt="dfgjkdfgghj" width="633" height="332" /></p>
<p>What if America’s climate future isn’t shaped by Washington, but by Sacramento, Albany, and Raleigh? As gridlock grips the federal government, a new study suggests that state-led climate policies might not just fill the gap—they could redefine how the U.S. cuts carbon emissions.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Fri, 23 May 2025 21:21:18 +0000</pubDate>
		</item>
		<item>
			<title>We Know What Would Save Us — But Don't Do It</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31692-climate-mobilization-collapse.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31692-climate-mobilization-collapse.html</guid>
			<description><![CDATA[<p><img src="/images/2025/fgsddfgghjdgh.jpg" alt="fgsddfgghjdgh" width="633" height="422" /></p>
<p>We’re not confused about how to stop climate collapse—we’re just unwilling to do it. The science is settled, the tools exist, and the warnings couldn’t be louder. But instead of mobilizing like it’s World War III, we get timid plans and tech fantasies. What we need is immediate, system-wide transformation. What we get is delay. And delay, at this point, is surrender.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Fri, 16 May 2025 22:46:27 +0000</pubDate>
		</item>
		<item>
			<title>LA Wildfire Crisis: A Perfect Storm for Destruction</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31316-santa-ana-winds-wildfires.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31316-santa-ana-winds-wildfires.html</guid>
			<description><![CDATA[<p><img src="/images/2025/633x356/e9nvfg7v.jpg" alt="How climate change amplifies wildfire risks." width="633" height="362" title="The jet stream's role in intensifying winds and fires." /></p>
<p>Santa Ana winds fuel California's escalating wildfires. Learn the science behind their intensification and how climate change and jet stream shifts worsen the crisis.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Wed, 15 Jan 2025 21:15:06 +0000</pubDate>
		</item>
		<item>
			<title>Earth’s Average Temperature Climbs Beyond 1.5 °C – What It Means for Our Future</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31311-earth-surpasses-1-5c.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31311-earth-surpasses-1-5c.html</guid>
			<description><![CDATA[<p><strong><img src="/images/2024/633x356/gwfgytujuyrty.jpg" alt="How did the fossil fuel industry mislead the public on climate change?" width="633" height="356" style="border: 1px solid #000000;" title="What can be done to ensure a sustainable future for the next generations?" />&nbsp;</strong></p>
<p>Earth’s average temperature surpassed 1.5 °C above pre-industrial levels in 2024. Learn how fossil fuel deception, plastics, and misinformation are accelerating the climate crisis and what lies ahead.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Tue, 14 Jan 2025 02:37:25 +0000</pubDate>
		</item>
		<item>
			<title>How Climate Tipping Points Impact Coral Reefs</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31175-saving-coral-reefs.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31175-saving-coral-reefs.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/t5r2fd6e.jpg" alt="A vibrant coral reef teeming with marine life, showcasing the importance of saving coral reefs from climate tipping points and warming oceans." width="633" height="420" title="The Future of Coral Reefs and Climate Change" /></p>
<p>Coral reefs, critical to marine life and coastal communities, face collapse from climate tipping points. Learn how innovations are saving these ecosystems.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Tue, 10 Dec 2024 23:35:18 +0000</pubDate>
		</item>
		<item>
			<title>COP29 and the Climate Emergency: A Summit in the Shadow of Fossil Fuel Lobbyists</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31220-fossil-fuel-lobbyists-cop29.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31220-fossil-fuel-lobbyists-cop29.html</guid>
			<description><![CDATA[<p><strong><img src="/images/2024/633x356/k8lo8dgv.jpg" alt="exposes the failure of rich nations and the EU to protect the most vulnerable, as fossil fuel interests dominate the climate agenda." width="633" height="356" /></strong></p>
<p>COP29 faces heavy criticism as fossil fuel lobbyists dominate talks, delaying action on the climate crisis. With mass migration, economic collapse, and extreme weather looming, the need for immediate, binding action has never been more urgent.</p>]]></description>
			<category>Climate</category>
			<pubDate>Thu, 28 Nov 2024 14:44:04 +0000</pubDate>
		</item>
		<item>
			<title>The Atlantic Conveyor Belt: Navigating the Looming Crisis</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31113-weakening-atlantic-ocean-currents.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31113-weakening-atlantic-ocean-currents.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/wsjoyw0v.jpg" alt="wsjoyw0v" width="633" height="356" /></p>
<p>Weakening Atlantic Ocean currents, including the AMOC, spell disaster for Europe, the South Atlantic, and global climates. Learn about this looming crisis and its far-reaching impacts.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Thu, 21 Nov 2024 23:05:28 +0000</pubDate>
		</item>
		<item>
			<title>Can We Afford to Ignore Climate Action in the Fourth Turning?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/31086-fourth-turning-climate-action.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/31086-fourth-turning-climate-action.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/dgilyt78oljrt.jpg" alt="A compelling illustration of the &quot;Fourth Turning&quot; concept could feature a symbolic image of a weathered hourglass, with sand running down." width="633" height="362" title="Addressing Economic Barriers to Climate Action During the Fourth Turning" /></p>
<p>As the Fourth Turning brings historical upheaval, climate action is essential yet challenging. Can taxing the wealthy support the climate investments we urgently need?</p>
]]></description>
			<category>Climate</category>
			<pubDate>Wed, 13 Nov 2024 23:07:46 +0000</pubDate>
		</item>
		<item>
			<title>What To Do with Eco-Anxiety in the Midst of Climate Chaos</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/30915-eco-anxiety-climate-change.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/30915-eco-anxiety-climate-change.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/10-03-eco-anxiety-chimate-chaos.jpg" alt="a cartoon of a counselor asking her patient why he is so anxious as the water rises around them" width="633" height="422" title="What To Do with Eco-Anxiety in the Midst of Climate Chaos" /></p>
<p>Eco-anxiety, a growing concern tied to climate change, is affecting people globally.&nbsp;This article explores the intersection of eco-anxiety, mental health, and how we can cope in a world increasingly affected by environmental crises. Communities most impacted by climate chaos, from Asia to the Americas, report distress ranging from grief to hopelessness. With six planetary boundaries crossed, the connection between climate and mental health is critical to understand for future action.&nbsp;</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Thu, 03 Oct 2024 22:58:07 +0000</pubDate>
		</item>
		<item>
			<title>Why Home Insurance Rates Are Rising So Quickly in the US</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/30854-rising-home-insurance-climate.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/30854-rising-home-insurance-climate.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/fzxts33e.jpg" alt="A home damaged by a hurricane, highlighting the rising cost of home insurance due to climate-related disasters." width="633" height="420" title="Rising Home Insurance Costs: How Climate Change Plays a Role" /></p>
<p>Homeowners across the US are facing rapidly increasing insurance premiums due to climate change and more frequent extreme weather events. Rising home insurance rates are driven by increased repair costs from hurricanes, wildfires, and floods, leaving many struggling with higher bills and reduced coverage. Learn why these changes are happening and how climate change is forcing insurance companies to adjust their policies.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Tue, 24 Sep 2024 18:39:53 +0000</pubDate>
		</item>
		<item>
			<title>Uncharted Territory: The Need for a Global Climate Mobilization</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/solutions/30729-methane-hydrate-climate-threat.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/solutions/30729-methane-hydrate-climate-threat.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/gvczji55.jpg" alt="gvczji55" width="633" height="338" /></p>
<p>As global temperatures shatter records, we find ourselves in uncharted territory and face unprecedented climate threats. The potential release of methane hydrates—an often overlooked yet potent greenhouse gas—could accelerate global warming beyond control.</p>
]]></description>
			<category>Climate Solutions</category>
			<pubDate>Sat, 17 Aug 2024 11:45:59 +0000</pubDate>
		</item>
		<item>
			<title>Rethinking The Economic Mindset to Tackle Climate Change</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/solutions/30676-rethinking-economic-mindsets-climate-change.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/solutions/30676-rethinking-economic-mindsets-climate-change.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/07-29-rethinking-economic-mindsets.jpg" alt="Rethinking economic mindsets is crucial for surviving climate change by breaking free from the gold standard and embracing innovative financial tools." width="633" height="420" title="How Economic Paradigms Shift Can Save Us" /></p>
<p>Discover why rethinking economic mindsets is essential for climate survival. Learn how shifting economic paradigms, breaking free from the gold standard, and utilizing interest-free bonds can lead to sustainable solutions.</p>
]]></description>
			<category>Climate Solutions</category>
			<pubDate>Fri, 09 Aug 2024 22:57:20 +0000</pubDate>
		</item>
		<item>
			<title>Heat Domes: The Meteorological Event Behind the Record Temperatures</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/30453-what-is-a-heat-dome.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/30453-what-is-a-heat-dome.html</guid>
			<description><![CDATA[<p class="theconversation-article-title"><img src="/images/2024/633x356/pwt3tmel.jpg" alt="pwt3tmel" width="633" height="418" title="Heat Domes: The Meteorological Event Behind the Record Temperatures Why Is the Northeast US So Hot? Blame the Heat Dome" /></p>
<p class="theconversation-article-title">What is a heat dome?A meteorologist explains the weather phenomenon baking the northeast quarter of the&nbsp;US</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Tue, 18 Jun 2024 13:22:09 +0000</pubDate>
		</item>
		<item>
			<title>Why Transformative Change is Essential for Climate and Wildlife</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/30360-why-transformative-change-is-essential-for-climate-and-wildlife.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/30360-why-transformative-change-is-essential-for-climate-and-wildlife.html</guid>
			<description><![CDATA[<p class="theconversation-article-title"><img src="/images/2024/633x356/8m8yij1f.jpg" alt="8m8yij1f" width="633" height="475" title="Why Transformative Change is Essential for Climate and Wildlife" /></p>
<p class="theconversation-article-title">‘Transformative change’: idea will be key in fight for climate and&nbsp;wildlife</p>]]></description>
			<category>Climate</category>
			<pubDate>Mon, 27 May 2024 20:00:31 +0000</pubDate>
		</item>
		<item>
			<title>Transformative Change: A Key Idea in Fighting for Climate And Wildlife</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/solutions/30228-transformative-change-a-key-idea-in-fighting-for-climate-and-wildlife.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/solutions/30228-transformative-change-a-key-idea-in-fighting-for-climate-and-wildlife.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/04-26-transformative-change.jpg" alt="Transformative Change: A Key Idea in Fighting for Climate And&nbsp;Wildlife" width="633" height="421" title="Transformative Change: A Key Idea in Fighting for Climate And&nbsp;Wildlife" /></p>
<p class="theconversation-article-title">What is transformative change? Another political buzzword? The IPBES defines it as a “fundamental, system-wide reorganisation across technological, economic...</p>
]]></description>
			<category>Climate Solutions</category>
			<pubDate>Fri, 26 Apr 2024 15:20:03 +0000</pubDate>
		</item>
		<item>
			<title>How Is Your Grocery Bill Going up Due to Climate Change?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/30060-the-hidden-cost-of-climate-change-your-grocery-bill.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/30060-the-hidden-cost-of-climate-change-your-grocery-bill.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2024/633x356/n1bz0h8y.jpg" alt="n1bz0h8y" style="margin: 1px 7px 2px 0px;" title="The Hidden Cost of Climate Change: Your Grocery Bill" /></p>
<p class="legacy">Food prices will climb everywhere as temperatures rise due to climate change – new&nbsp;research</p>
]]></description>
			<category>Climate</category>
			<pubDate>Mon, 25 Mar 2024 20:57:40 +0000</pubDate>
		</item>
		<item>
			<title>Can We Reverse the Damage? Exploring Solutions in the Anthropocene Era</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/29900-can-we-reverse-the-damage-exploring-solutions-in-the-anthropocene-era.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/29900-can-we-reverse-the-damage-exploring-solutions-in-the-anthropocene-era.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2023/633x356/d7s6t4bv.jpg" alt="d7s6t4bv" style="margin: 1px 7px 2px 0px;" title="Can We Reverse the Damage? Exploring Solutions in the Anthropocene Era" /></p>
<p class="legacy">In 2000, Nobel Prize-winning atmospheric chemist Paul J. Crutzen proposed that the epoch known as the Holocene, which started some 11,700 years ago, had reached its end.</p>
]]></description>
			<category>Climate</category>
			<pubDate>Mon, 12 Feb 2024 22:22:29 +0000</pubDate>
		</item>
		<item>
			<title>Harnessing Migrant Potential for a More Sustainable World</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/solutions/29810-harnessing-migrant-potential-for-a-more-sustainable-world.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/solutions/29810-harnessing-migrant-potential-for-a-more-sustainable-world.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2023/633x356/d3thehgs.jpg" alt="d3thehgs" style="margin: 1px 7px 2px 0px;" title="Harnessing Migrant Potential for a More Sustainable World" /></p>
<p class="legacy">Migrants can be a transformative force for sustainable development</p>
]]></description>
			<category>Climate Solutions</category>
			<pubDate>Wed, 31 Jan 2024 22:57:43 +0000</pubDate>
		</item>
	</channel>
</rss>
