<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Evidence Of Warming - InnerSelf.com</title>
		<description><![CDATA[InnerSelf.com has 20,000+ life-altering articles where we promote "New Attitudes and New Possibilities." Translated into 30+ languages.]]></description>
		<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming.html</link>
		<lastBuildDate>Tue, 21 Apr 2026 14:38:20 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="/articles/social/environment/climate/evidence-of-warming.feed?type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Why Human Fingerprints On Our Climate Are Not An Isolated Phenomenon</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/24711-why-human-fingerprints-on-our-climate-are-not-an-isolated-phenomenon.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/24711-why-human-fingerprints-on-our-climate-are-not-an-isolated-phenomenon.html</guid>
			<description><![CDATA[<p><img src="/images/2021/540/07-02-human-fingerprints-on-our-climate-1305040_1920.jpg" width="633" alt="Why Human Fingerprints On Our Climate Are Not An Isolated Phenomenon" title="Why Human Fingerprints On Our Climate Are Not An Isolated Phenomenon" style="margin: 1px 7px 2px 0px;" /></p>
<p>The fact that humans contribute to the warming of our planet is nothing new. Scientists have been telling us about the human-climate change connection for years, but now they can say for certain that we are responsible for “drought”.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Fri, 02 Jul 2021 10:54:48 +0000</pubDate>
		</item>
		<item>
			<title>Why Fires Burning Higher In The Mountains Are A Clear Sign Of Climate Change</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/25735-why-fires-burning-higher-in-the-mountains-are-a-clear-sign-of-climate-change.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/25735-why-fires-burning-higher-in-the-mountains-are-a-clear-sign-of-climate-change.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2021/540/yv27nbnoz3.jpg" width="633" alt="yv27nbnoz3" title="Why Fires Burning Higher In The Mountains Are A Clear Sign Of Climate Change" style="margin: 1px 7px 2px 0px;" /></p>
<p class="legacy">The Western U.S. appears headed for another dangerous fire season, and a new study shows that even high mountain areas once considered too wet to burn are at increasing risk as the climate warms.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Thu, 27 May 2021 08:09:29 +0000</pubDate>
		</item>
		<item>
			<title>Methane Emissions Hit Record Breaking Levels</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/23495-methane-emissions-hit-record-breaking-levels.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/23495-methane-emissions-hit-record-breaking-levels.html</guid>
			<description><![CDATA[<p><img title="Methane Emissions Hit Record Breaking Levels" src="/images/2020/540/ff4rll8g.jpg" width="633" alt="Methane Emissions Hit Record Breaking Levels" /></p>
<p>Global emissions of methane have reached the highest levels on record, research shows.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Mon, 20 Jul 2020 07:12:37 +0000</pubDate>
		</item>
		<item>
			<title>We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22860-we-just-spent-two-weeks-surveying-the-great-barrier-reef-what-we-saw-was-an-utter-tragedy.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22860-we-just-spent-two-weeks-surveying-the-great-barrier-reef-what-we-saw-was-an-utter-tragedy.html</guid>
			<description><![CDATA[<p class="legacy"></p>
<p><img title="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" src="/images/2020r/247bc31b8c83e82aa05d4061d70ad70d.jpg" alt="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" width="633" height="348" /> <span class="attribution"><span class="source">Author supplied </span></span><span><em></em></span></p>
<p>The Australian summer just gone will be remembered as the moment when human-caused climate change struck hard. First came drought, then deadly bushfires, and now a bout of coral bleaching on the Great Barrier Reef – the third in just five years. Tragically, the 2020 bleaching is severe and the most widespread we have ever recorded.</p>
<p>Coral bleaching at regional scales is caused by spikes in sea temperatures during unusually hot summers. The first recorded mass bleaching event along Great Barrier Reef occurred in 1998, then the <a href="http://www.bom.gov.au/climate/change/archive/media99.shtml">hottest year on record</a>.</p>
<p>Since then we’ve seen four more mass bleaching events – and more temperature records broken – in 2002, 2016, 2017, and again in 2020.</p>
<p>This year, February had the<a href="https://www.abc.net.au/news/2020-03-15/cyclone-great-barrier-reef-bleaching-record-seas-temperatures/12050102"> highest monthly sea surface temperatures</a> ever recorded on the Great Barrier Reef since the Bureau of Meteorology’s records began in 1900.</p>
<p><iframe src="https://www.youtube.com/embed/__ZrwpMoMr0?wmode=transparent&start=0" frameborder="0" width="440" height="260" allowfullscreen="allowfullscreen"></iframe> <span class="caption">Coral bleaching at Magnetic Island, March 2020. (Video by Victor Huertas)</span></p>
<h2>Not a pretty picture</h2>
<p>We surveyed 1,036 reefs from the air during the last two weeks in March, to measure the extent and severity of coral bleaching throughout the Great Barrier Reef region. Two observers, from the ARC Centre of Excellence for Coral Reef Studies and the Great Barrier Reef Marine Park Authority, scored each reef visually, repeating the same procedures developed during early bleaching events.</p>
<p>The accuracy of the aerial scores <a href="https://www.nature.com/articles/nature21707?dom=icopyright&src="/>is verified</a> by underwater surveys on reefs that are lightly and heavily bleached. While underwater, we also measure how bleaching changes between shallow and <a href="https://www.nature.com/articles/s41467-018-05741-0">deeper reefs</a>.</p>
<p>Of the reefs we surveyed from the air, 39.8% had little or no bleaching (the green reefs in the map). However, 25.1% of reefs were severely affected (red reefs) – that is, on each reef more than 60% of corals were bleached. A further 35% had more modest levels of bleaching.</p>
<p>Bleaching isn’t necessarily fatal for coral, and it affects <a href="https://theconversation.com/how-much-coral-has-died-in-the-great-barrier-reefs-worst-bleaching-event-69494">some species more than others</a>. A pale or lightly bleached coral typically regains its colour within a few weeks or months and survives.</p>
<p><img title="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" src="/images/2020r/0ced123c5605c193952fb5aacce151e2.png" alt="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" width="633" height="360" /> <span class="caption">The 2020 coral bleaching event was the second-worst in more than two decades.</span> <span class="attribution"><span class="source">ARC Centre of Excellence for Coral Reef Studies</span></span></p>
<p>But when bleaching is severe, many corals die. In 2016, half of the shallow water corals died on the northern region of the Great Barrier Reef <a href="https://www.nature.com/articles/s41586-018-0041-2">between March and November</a>. Later this year, we’ll go underwater to assess the losses of corals during this most recent event.</p>
<p>Compared to the four previous bleaching events, there are fewer unbleached or lightly bleached reefs in 2020 than in 1998, 2002 and 2017, but more than in 2016. Similarly, the proportion of severely bleached reefs in 2020 is exceeded only by 2016. By both of these metrics, 2020 is the second-worst mass bleaching event of the five experienced by the Great Barrier Reef since 1998.</p>
<p>The unbleached and lightly bleached (green) reefs in 2020 are predominantly offshore, mostly close to the edge of the continental shelf in the northern and southern Great Barrier Reef. However, offshore reefs in the central region were severely bleached again. Coastal reefs are also badly bleached at almost all locations, stretching from the Torres Strait in the north to the southern boundary of the Great Barrier Reef Marine Park.</p>
<hr />
<p><img title="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" src="/images/2020r/e7f33627325b469915abd25e1aa49e02.png" alt="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" width="633" height="394" /> <span class="caption"></span> <span class="attribution"><a class="license" href="http://creativecommons.org/licenses/by-nd/4.0/">CC BY-ND</a></span></p>
<hr />
<p>For the first time, severe bleaching has struck all three regions of the Great Barrier Reef – the northern, central and now large parts of the southern sectors. The north was the worst affected region in 2016, followed by the centre in 2017.</p>
<p>In 2020, the cumulative footprint of bleaching has expanded further, to include the south. The distinctive footprint of each bleaching event closely matches the location of <a href="https://www.nature.com/articles/nature21707?dom=icopyright&src="/>hotter and cooler conditions in different years</a>.</p>
<h2>Poor prognosis</h2>
<p>Of the five mass bleaching events we’ve seen so far, only 1998 and 2016 occurred during <a href="http://www.bom.gov.au/climate/updates/articles/a008-el-nino-and-australia.shtml">an El Niño</a> – a weather pattern that spurs warmer air temperatures in Australia.</p>
<p>But as summers grow hotter under climate change, we no longer need an El Niño to trigger mass bleaching at the scale of the Great Barrier Reef. We’ve already seen the first example of back-to-back bleaching, in the consecutive summers of 2016 and 2017. The gap between recurrent bleaching events is shrinking, hindering a full recovery.</p>
<p><img title="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" src="/images/2020r/5ec8834210ec331e67dd9b63d7763260.jpg" alt="We Just Spent Two Weeks Surveying The Great Barrier Reef. What We Saw Was An Utter Tragedy" width="633" height="293" /> <span class="caption">For the first time, severe bleaching has struck all three regions of the Great Barrier Reef.</span> <span class="attribution"><span class="source">ARC Centre of Excellence for Coral Reef Studies</span></span></p>
<p>After five bleaching events, the number of reefs that have escaped severe bleaching continues to dwindle. Those reefs are located offshore, in the far north and in remote parts of the south.</p>
<p>The Great Barrier Reef will continue to lose corals from heat stress, until global emissions of greenhouse gasses are reduced to net zero, and sea temperatures stabilise. Without urgent action to achieve this outcome, it’s clear our coral reefs will not survive business-as-usual emissions.</p>
<h3><span>About The Author</span></h3>
<p><span>Terry Hughes, Distinguished Professor, <em>James Cook University</em> and Morgan Pratchett, Professor, ARC Centre of Excellence for Coral Reef Studies, <em>James Cook University</em></span></p>
<p>This article is republished from <a href="https://theconversation.com">The Conversation</a> under a Creative Commons license. Read the <a href="https://theconversation.com/we-just-spent-two-weeks-surveying-the-great-barrier-reef-what-we-saw-was-an-utter-tragedy-135197">original article</a>.</p>
<p><h1 style="text-align: center;">Related Books</h1>
<h2><strong> Climate Change: What Everyone Needs to Know</strong></h2>
<p><strong>by Joseph Romm</strong><br /><img style="margin: 1px 7px 1px 1px; float: left;" src="/images/books/0190866101.jpg" alt="0190866101" />The essential primer on what will be the defining issue of our time, <em>Climate Change: What Everyone Needs to Know® </em>is a clear-eyed overview of the science, conflicts, and implications of our warming planet. From Joseph Romm, Chief Science Advisor for National Geographic's <em>Years of Living Dangerously</em> series and one of Rolling Stone's "100 people who are changing America," <em>Climate Change</em> offers user-friendly, scientifically rigorous answers to the most difficult (and commonly politicized) questions surrounding what climatologist Lonnie Thompson has deemed "a clear and present danger to civilization.".<a href="http://www.amazon.com/exec/obidos/ASIN/0190866101/innerselfcom"> Available On Amazon</a></p>
<h2><strong>Climate Change: The Science of Global Warming and Our Energy Future second edition Edition</strong></h2>
<p><strong>by Jason Smerdon</strong><br /><img style="margin: 1px 7px 1px 1px; float: left;" src="/images/books/0231172834.jpg" alt="0231172834" />This second edition of <em>Climate Change </em>is an accessible and comprehensive guide to the science behind global warming. Exquisitely illustrated, the text is geared toward students at a variety of levels. Edmond A. Mathez and Jason E. Smerdon provide a broad, informative introduction to the science that underlies our understanding of the climate system and the effects of human activity on the warming of our planet.Mathez and Smerdon describe the roles that the atmosphere and ocean play in our climate, introduce the concept of radiation balance, and explain climate changes that occurred in the past. They also detail the human activities that influence the climate, such as greenhouse gas and aerosol emissions and deforestation, as well as the effects of natural phenomena.&nbsp; <a href="http://www.amazon.com/exec/obidos/ASIN/0231172834/innerselfcom">Available On Amazon</a></p>
<h2><strong>The Science of Climate Change: A Hands-On Course</strong></h2>
<p><strong>by Blair Lee, Alina Bachmann</strong><br /><em><img style="margin: 1px 7px 1px 1px; float: left;" src="/images/books/194747300X.jpg" alt="194747300X" />The Science of Climate Change: A Hands-On Course uses text and eighteen hands-on activities</em> to explain and teach the science of global warming and climate change, how humans are responsible, and what can be done to slow or stop the rate of global warming and climate change. This book is a complete, comprehensive guide to an essential environmental topic. Subjects covered in this book include: how molecules transfer energy from the sun to warm the atmosphere, greenhouse gases, the greenhouse effect, global warming, the Industrial Revolution, the combustion reaction, feedback loops, the relationship between weather and climate, climate change, carbon sinks, extinction, carbon footprint, recycling, and alternative energy. <a href="http://www.amazon.com/exec/obidos/ASIN/194747300X/innerselfcom">Available On Amazon</a></p>
<p><strong>From The Publisher:</strong><br />Purchases on Amazon go to defray the cost of bringing you <strong><a href="/content/" target="_blank" rel="noopener">InnerSelf.comelf.com</a>, <a href="https://mightynatural.com">MightyNatural.com</a>, </strong>and<a href="https://climateimpactnews.com"><strong> ClimateImpactNews.com</strong></a> at no cost and without advertisers that track your browsing habits. Even if you click on a link but don't buy these selected products, anything else you buy in that same visit on Amazon pays us a small commission. There is no additional cost to you, so please contribute to the effort. You can also <span style="text-decoration: underline;"><a href="https://www.amazon.com/?tag=innerselfcom" target="_blank" rel="noopener">use this link</a></span> to use to Amazon at any time so you can help support our efforts.</p>
<p>&nbsp;</p></p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Sat, 18 Apr 2020 07:28:23 +0000</pubDate>
		</item>
		<item>
			<title>Record-Breaking Warm Weather Expected Around The World</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22555-record-breaking-warm-weather-expected-around-globe.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22555-record-breaking-warm-weather-expected-around-globe.html</guid>
			<description><![CDATA[<p><img title="Record-Breaking Warm Weather Expected Around Globe " src="/images/2020r/99893c3333fd1a0fb02ce2ab2e041d2f.jpg" alt="Record-Breaking Warm Weather Expected Around Globe " width="633" height="283" /></p>
<p>The world's top meteorological experts issued the warning as cities and countries around the world reported record-breaking warm winters.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Fri, 06 Mar 2020 07:35:53 +0000</pubDate>
		</item>
		<item>
			<title>Twitter Bots Have Substantial Impact On Spreading Climate Misinformation</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22492-twitter-bots-have-substantial-impact-on-spreading-climate-misinformation.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22492-twitter-bots-have-substantial-impact-on-spreading-climate-misinformation.html</guid>
			<description><![CDATA[<p><img title="Twitter Bots Have Substantial Impact On Spreading Climate Misinformation" src="/images/climate_on_twitter-2-26.jpg" alt="Twitter Bots Have Substantial Impact On Spreading Climate Misinformation" width="633" height="405" /></p>
<p>A quarter of climate-related tweets in the studied period—around when Trump announced plans to ditch the Paris agreement—came from bots.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Tue, 25 Feb 2020 07:01:30 +0000</pubDate>
		</item>
		<item>
			<title>Can You Predict The Future?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22227-can-we-predict-the-future-of-the-climate-crisis.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22227-can-we-predict-the-future-of-the-climate-crisis.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 5px 2px 0px;" title="Predicting The Future Of The Climate Crisis" src="/images/2020r/predicting_the_future-1-16.jpg" alt="Predicting The Future Of The Climate Crisis" width="544" height="300" /><br />Can the future be predicted? Most certainly. Can anyone or anything predict the future with any certainty?</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Mon, 20 Jan 2020 11:05:50 +0000</pubDate>
		</item>
		<item>
			<title>Climate Watchdog Warns US Fracking Boom Leading to 30% Rise in Greenhouse Gas Emissions by 2025</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22168-climate-watchdog-warns-us-fracking-boom-leading-to-30-rise-in-greenhouse-gas-emissions-by-2025.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22168-climate-watchdog-warns-us-fracking-boom-leading-to-30-rise-in-greenhouse-gas-emissions-by-2025.html</guid>
			<description><![CDATA[<p><img title="Climate Watchdog Warns US Fracking Boom Leading to 30% Rise in Greenhouse Gas Emissions by 2025" src="/images/2019r/012fbe1e19122f75d21dafd3b3e38fd9.jpg" alt="Climate Watchdog Warns US Fracking Boom Leading to 30% Rise in Greenhouse Gas Emissions by 2025" width="633" height="283" /><br />This analysis shows that we're heading in the wrong direction and really need to slow emissions growth from the oil, gas, and petrochemical industries.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Sun, 12 Jan 2020 07:28:48 +0000</pubDate>
		</item>
		<item>
			<title>Daily Weather Now Shows Climate Change’s Fingerprints</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22116-daily-weather-now-shows-climate-change-s-fingerprints.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/22116-daily-weather-now-shows-climate-change-s-fingerprints.html</guid>
			<description><![CDATA[<p><img title="Daily Weather Now Shows Climate Change’s Fingerprints" src="/images/2019r/0af06d6356cbcfc8c29a2e9530b45eff.jpg" alt="Daily Weather Now Shows Climate Change’s Fingerprints" width="633" height="304" /><br />Climate researchers can now detect the fingerprint of global warming in daily weather observations at the global scale.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Sat, 04 Jan 2020 09:47:25 +0000</pubDate>
		</item>
		<item>
			<title>Americans Are Worried About Climate Change, But Underestimate How Serious It Is</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21942-americans-are-worried-about-climate-change-but-underestimate-how-serious-it-is.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21942-americans-are-worried-about-climate-change-but-underestimate-how-serious-it-is.html</guid>
			<description><![CDATA[<p><img title="Americans Are Worried About Climate Change, But Underestimate How Serious It Is" src="/images/2019r/ce36b144c914f1b8e5c30ca8bc9f044d.jpg" alt="Americans Are Worried About Climate Change, But Underestimate How Serious It Is" width="633" height="360" />The world is often better and getting better than people think. Murder rates, deaths from terrorism and extreme poverty are all down.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Mon, 09 Dec 2019 06:56:06 +0000</pubDate>
		</item>
		<item>
			<title>Fossil Fuel Production Plans Could Push Earth off a Climate Cliff</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21932-fossil-fuel-production-plans-could-push-earth-off-a-climate-cliff.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21932-fossil-fuel-production-plans-could-push-earth-off-a-climate-cliff.html</guid>
			<description><![CDATA[<p><img src="/images/youtube/5dd18c594b0fcefd35aeb41a3b23a0ce.jpg" alt=""></p><p>The United Nations is beginning its climate summit in Madrid. </p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Sat, 07 Dec 2019 07:20:32 +0000</pubDate>
		</item>
		<item>
			<title>Is Climate Catastrophe Closer Than We Think?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21450-is-climate-catastrophe-closer-than-we-think.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21450-is-climate-catastrophe-closer-than-we-think.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 7px 2px 1px;" title="Is Climate Catastrophe Closer Than We Think?" src="/images/2019/540/09-28-climate-catastrophe-closer-than-we-think.jpg" width="633" alt="Is Climate Catastrophe Closer Than We Think?" /><br />The livability of planets is most likely dependent on an atmosphere of a fine balance of heat trapping greenhouse gasses.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Sat, 28 Sep 2019 07:34:46 +0000</pubDate>
		</item>
		<item>
			<title>Ancient Plankton Hint At Climate To Come</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21172-ancient-plankton-hint-at-climate-to-come.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21172-ancient-plankton-hint-at-climate-to-come.html</guid>
			<description><![CDATA[<p><img id="Ancient Plankton Hint At Climate To Come" src="/images/2019r/0e2c43312bc42093005659350d2e9637.jpg" alt="Ancient Plankton Hint At Climate To Come" width="633" height="309" /></p>
<p>The Pliocene, a geological epoch between two and five million years ago with CO2 levels similar to today, is a good analog for future climate predictions, according to a new study.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Thu, 22 Aug 2019 08:58:53 +0000</pubDate>
		</item>
		<item>
			<title>Huge Wildfires In The Arctic And Far North Send A Planetary Warning</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21130-huge-wildfires-in-the-arctic-and-far-north-send-a-planetary-warning.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/21130-huge-wildfires-in-the-arctic-and-far-north-send-a-planetary-warning.html</guid>
			<description><![CDATA[<p><img title="Huge Wildfires In The Arctic And Far North Send A Planetary Warning" src="/images/2019r/774608d180dd05aac6ae46516a2143ea.jpg" alt="Huge Wildfires In The Arctic And Far North Send A Planetary Warning" width="633" height="227" /></p>
<p>The planet’s far North is burning. This summer, over 600 wildfires have consumed more than 2.4 million acres of forest across Alaska.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Fri, 16 Aug 2019 09:57:28 +0000</pubDate>
		</item>
		<item>
			<title>Game On Climate Change Game On</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20805-game-on-climate-change-game-on.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20805-game-on-climate-change-game-on.html</guid>
			<description><![CDATA[<p><img src="/images/youtube/893711b2147a9288fbef116dabac645e.jpg" alt=""></p><p>Laura Faye Tenenbaum is the Senior Science Editor for the NASA’s Global Climate Change publication and a member of the Earth Science Communications Team at NASA’s Jet Propulsion Laboratory. She develops</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Thu, 04 Jul 2019 12:43:39 +0000</pubDate>
		</item>
		<item>
			<title>How Well Have Climate Models Projected Global Warming?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20281-how-well-have-climate-models-projected-global-warming.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20281-how-well-have-climate-models-projected-global-warming.html</guid>
			<description><![CDATA[<p><img title="How Well Have Climate Models Projected Global Warming?" src="/images/2019r/c07d33d234b05c808a182808c7ee59d0.jpg" alt="How Well Have Climate Models Projected Global Warming?" width="633" height="395" data-iml="1555772059813" /></p>
<p>Scientists have been making projections of future global warming using climate models of increasing complexity for the past four decades.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Wed, 24 Apr 2019 14:55:24 +0000</pubDate>
		</item>
		<item>
			<title>Climate Change  - The Facts by Sir David Attenborough</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20316-climate-change-the-facts-by-sir-david-attenborough.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20316-climate-change-the-facts-by-sir-david-attenborough.html</guid>
			<description><![CDATA[<p><img src="/images/youtube/788d4070b838e9fdbe1d6f1721dded6a.jpg" alt=""></p><p>After one of the hottest years on record, Sir David Attenborough looks at the science of climate change and potential solutions to this global threat.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Tue, 23 Apr 2019 23:41:29 +0000</pubDate>
		</item>
		<item>
			<title>Did European Colonization Precipitate The Little Ice Age?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20214-did-european-colonization-precipitate-the-little-ice-age.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20214-did-european-colonization-precipitate-the-little-ice-age.html</guid>
			<description><![CDATA[<p><img title="Did European Colonization Precipitate The Little Ice Age?" src="/images/2019r/7a985f625e5f0658b03843ffba3456cd.jpg" alt="Did European Colonization Precipitate The Little Ice Age?" width="633" height="324" /></p>
<p>Many of us think that rapid environmental change is a quintessentially modern crisis.</p>
<p>&nbsp;</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Wed, 17 Apr 2019 13:50:25 +0000</pubDate>
		</item>
		<item>
			<title>Do We Blame Climate Change For Last Summer’s Global Heat Waves</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20200-do-we-blame-climate-change-for-last-summer-s-global-heat-waves.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/20200-do-we-blame-climate-change-for-last-summer-s-global-heat-waves.html</guid>
			<description><![CDATA[<p><img title="Do We Blame Climate Change For Last Summer’s Global Heat Waves" src="/images/2019r/57a5794a9fc660619680e37d7ef2affb.jpg" alt="Do We Blame Climate Change For Last Summer’s Global Heat Waves" width="633" height="304" data-iml="1555366130625" /></p>
<p>The only explanation for why heat waves affected so many areas over several months last summer is climate change, according to new research.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Tue, 16 Apr 2019 07:32:33 +0000</pubDate>
		</item>
		<item>
			<title>Why the ocean you know and love won’t exist in 50 years</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/19405-why-the-ocean-you-know-and-love-won-t-exist-in-50-years-david-wallace-wells.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/19405-why-the-ocean-you-know-and-love-won-t-exist-in-50-years-david-wallace-wells.html</guid>
			<description><![CDATA[<p><img src="/images/youtube/140de8a9e5ed3c09a770627d99d246cc.jpg" alt=""></p><p>Coral reefs may not be able to survive another human decade because of the environmental stress we have placed on them, says author David Wallace-Wells. He posits that without meaningful changes to</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Tue, 26 Mar 2019 13:13:31 +0000</pubDate>
		</item>
		<item>
			<title>What Earlier Springs Mean For Forests</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/16592-what-earlier-springs-mean-for-forests.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/16592-what-earlier-springs-mean-for-forests.html</guid>
			<description><![CDATA[<header class="article-header">
<p class="heading-primary"><img src="/images/2018/540/spring_forests-1-6.jpg" width="633" alt="What Earlier Springs Mean For Forests" /></p>
<p class="heading-primary">New research that combines satellite data with on-the-ground measurements, suggests that as global temperatures rise, spring in the Northeastern United States is starting earlier.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Sat, 06 Jan 2018 20:33:29 +0000</pubDate>
		</item>
		<item>
			<title>How Climate Predictions And Climate Reality Is Starting To Converge</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/15410-how-climate-predictions-and-climate-reality-is-starting-to-converge.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/evidence-of-warming/15410-how-climate-predictions-and-climate-reality-is-starting-to-converge.html</guid>
			<description><![CDATA[<p><img src="/images/2017/540/climate_change-4-21.jpg" width="633" alt="How Climate Predictions And Climate Reality Is Starting To Converge" style="margin: 1px 7px 1px 1px; float: left;" />Scientists studying climate change have long debated exactly how much hotter Earth will become given certain amounts of greenhouse gas emissions.</p>]]></description>
			<category>Warming Evidence</category>
			<pubDate>Thu, 20 Apr 2017 17:06:02 +0000</pubDate>
		</item>
		<item>
			<title>Investigation Reveals Shell Oil Co.'s Decades Long Climate Lies</title>
