<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Impacts - InnerSelf.com</title>
		<description><![CDATA[InnerSelf.com has 20,000+ life-altering articles where we promote "New Attitudes and New Possibilities." Translated into 30+ languages.]]></description>
		<link>http://innerself.com/cms/articles/social/environment/climate/impacts.html</link>
		<lastBuildDate>Tue, 21 Apr 2026 14:38:23 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="/articles/social/environment/climate/impacts.feed?type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Impact of Pollinator Decline on Food Security</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/198-are-low-priced-vegetables-at-risk.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/198-are-low-priced-vegetables-at-risk.html</guid>
			<description><![CDATA[<p><img src="/images/460/bee_pollinating.jpg" alt="Bees Pollinating Vegetaples" width="633" /></p>
<p>Stand at the front door of any big supermarket and play a little game. Count the aisles of boxes and bags, then try to find the small strip of real food that depends on insects. If bees and their wild cousins keep fading, that strip shrinks and prices rise. This is not just about pretty butterflies. It is about dinner, health, and who gets left out when the bill comes due.</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sat, 01 Nov 2025 23:11:04 +0000</pubDate>
		</item>
		<item>
			<title>What To Do with Eco-Anxiety in the Midst of Climate Chaos</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/30915-eco-anxiety-climate-change.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/30915-eco-anxiety-climate-change.html</guid>
			<description><![CDATA[<p><img src="/images/2024/633x356/10-03-eco-anxiety-chimate-chaos.jpg" alt="a cartoon of a counselor asking her patient why he is so anxious as the water rises around them" width="633" height="422" title="What To Do with Eco-Anxiety in the Midst of Climate Chaos" /></p>
<p>Eco-anxiety, a growing concern tied to climate change, is affecting people globally.&nbsp;This article explores the intersection of eco-anxiety, mental health, and how we can cope in a world increasingly affected by environmental crises. Communities most impacted by climate chaos, from Asia to the Americas, report distress ranging from grief to hopelessness. With six planetary boundaries crossed, the connection between climate and mental health is critical to understand for future action.&nbsp;</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Thu, 03 Oct 2024 22:58:07 +0000</pubDate>
		</item>
		<item>
			<title>Heat Domes: The Meteorological Event Behind the Record Temperatures</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/30453-what-is-a-heat-dome.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/30453-what-is-a-heat-dome.html</guid>
			<description><![CDATA[<p class="theconversation-article-title"><img src="/images/2024/633x356/pwt3tmel.jpg" alt="pwt3tmel" width="633" height="418" title="Heat Domes: The Meteorological Event Behind the Record Temperatures Why Is the Northeast US So Hot? Blame the Heat Dome" /></p>
<p class="theconversation-article-title">What is a heat dome?A meteorologist explains the weather phenomenon baking the northeast quarter of the&nbsp;US</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Tue, 18 Jun 2024 13:22:09 +0000</pubDate>
		</item>
		<item>
			<title>How Climate Change Is Affecting the Seasons</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/29398-how-climate-change-is-affecting-the-seasons.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/29398-how-climate-change-is-affecting-the-seasons.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2023/633x356/climate-change-and_-the-seasons-10-25.jpg" alt="climate change and the seasons 10 25" style="margin: 1px 7px 2px 0px;" title="How Climate Change Is Affecting The Seasons" /></p>
<p class="legacy">Autumn has finally arrived in the UK following an unusually sunny September. The days are growing shorter, the temperature cooler, and the leaves are changing colour.</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Wed, 25 Oct 2023 16:20:28 +0000</pubDate>
		</item>
		<item>
			<title>The Rising Tide: The Economic Impact on Housing</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/29054-the-rising-tide-the-economic-impact-on-housing.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/29054-the-rising-tide-the-economic-impact-on-housing.html</guid>
			<description><![CDATA[<p><img src="/images/2023/633x356/rising-tides-10-14.jpg" alt="rising tides 10 14" style="margin: 1px 7px 2px 0px;" title="The Rising Tide: The Economic Impact on Housing" /></p>
<p>Climate change has emerged as one of the most pressing challenges of our time, bringing with it a cascade of consequences, including extreme weather events that wreak havoc on communities and infrastructure.&nbsp;</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Wed, 18 Oct 2023 19:02:43 +0000</pubDate>
		</item>
		<item>
			<title>This Is the Climate Crisis: The Burning Reality of Maui</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/29103-this-is-the-climate-crisis-the-burning-reality-of-maui.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/29103-this-is-the-climate-crisis-the-burning-reality-of-maui.html</guid>
			<description><![CDATA[<p><img src="/images/2023/633x356/08-16-climate-maui-sunset-4117350_1280.jpg" alt="This Is the Climate Crisis: The Burning Reality of Maui" style="margin: 1px 7px 2px 0px;" title="This Is the Climate Crisis: The Burning Reality of Maui" /></p>
<p>As Maui's fires raged on, fueled by a combination of drought, intense winds, and climate shifts, the reality of our times became inescapably clear: we are living the climate crisis.</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Thu, 17 Aug 2023 02:17:03 +0000</pubDate>
		</item>
		<item>
			<title>What is the Riskiest Region in the US as the Climate Changes?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/29062-what-is-the-riskiest-region-in-the-us-as-the-climate-changes.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/29062-what-is-the-riskiest-region-in-the-us-as-the-climate-changes.html</guid>
			<description><![CDATA[<p><img src="/images/2023/633x356/daytona-beach-damage-8-10.jpg" alt="daytona beach damage 8 10" style="margin: 1px 7px 2px 0px;" title="What is the Riskiest Region in the US as the Climate Changes?" /></p>
<p>In 2021, the United States witnessed the impact of natural hazards on nearly one in 10 homes. As climate change continues to shape our environment, it becomes imperative to identify the riskiest regions in the country.</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Fri, 11 Aug 2023 02:05:38 +0000</pubDate>
		</item>
		<item>
			<title>U.N. Warns: The Era of Global Boiling Has Arrived</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/29023-u-n-warns-the-era-of-global-boiling-has-arrived.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/29023-u-n-warns-the-era-of-global-boiling-has-arrived.html</guid>
			<description><![CDATA[<p>&nbsp;<img src="/images/2023/633x356/global-boiling-is-here-7-29.jpg" alt="global boiling is here 7 29" style="margin: 1px 7px 2px 0px;" title="U.N. Warns: The Era of Global Boiling Has Arrived" /></p>
<p>The world faces an unprecedented climate crisis as temperatures soar and heat records are shattered across the globe.</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Wed, 02 Aug 2023 19:27:48 +0000</pubDate>
		</item>
		<item>
			<title>The Unseen Tipping Point: Understanding the Potential Impact of an AMOC Shutdown</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/29009-the-unseen-tipping-point-understanding-the-potential-impact-of-an-amoc-shutdown.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/29009-the-unseen-tipping-point-understanding-the-potential-impact-of-an-amoc-shutdown.html</guid>
			<description><![CDATA[<p>
<title>The Unseen Tipping Point: Understanding the Potential Impact of an AMOC Shutdown</title>
<meta name="description" content="Explore the complex world of the Atlantic Meridional Overturning Circulation (AMOC), its vital role in our global climate system, and the possible consequences of a future shutdown." /><meta name="keywords" content="AMOC, Atlantic Meridional Overturning Circulation, climate change, global warming, marine biodiversity, ocean currents, environment, earth science, climate science" /></p>
<p><img src="/images/2023/633x356/amoc-map-7-26.jpg" alt="amoc map 7 26" title="The Unseen Tipping Point: Understanding the Potential Impact of an AMOC Shutdown" style="margin: 1px 7px 2px 0px;" /></p>
<p>Have you ever heard of the Atlantic Meridional Overturning Circulation or AMOC? Don't worry if you haven't! It's not a daily discussion topic, but it's an integral part of our planet that scientists watch closely.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Wed, 26 Jul 2023 20:58:02 +0000</pubDate>
		</item>
		<item>
			<title>The Devastating Impact of 3°C Global Warming</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/28982-the-devastating-impact-of-3-c-global-warming.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/28982-the-devastating-impact-of-3-c-global-warming.html</guid>
			<description><![CDATA[<p><img src="/images/2023/633x356/i5w7rk3a.jpg" alt="i5w7rk3a" style="margin: 1px 7px 2px 0px;" title="The Devastating Impact of 3°C Global Warming" /></p>
<p>Global warming is a pressing issue that poses severe threats to our planet and all its inhabitants. In recent years, scientists have warned about the potential consequences of reaching a 3°C increase in global temperatures.&nbsp;</p>
]]></description>
			<category>Climate Impacts</category>
			<pubDate>Thu, 20 Jul 2023 05:12:33 +0000</pubDate>
		</item>
		<item>
			<title>A Scientist Looks At The Dangers Her Children Will Have From Climate</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/26861-a-scientist-looks-at-the-dangers-her-children-will-have-from-climate.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/26861-a-scientist-looks-at-the-dangers-her-children-will-have-from-climate.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2022/540/climate-change-5-29.jpg" width="633" alt="climate change 5 29" title="A Scientist Looks At The Dangers Her Children Will Have From Climate" style="margin: 1px 7px 2px 0px;" />&nbsp;</p>
<p>We are facing a much different fire regime in a hotter, drier world. In the western U.S., the area burned by wildfires has doubled since the mid-1980s compared to natural levels.&nbsp;</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sun, 29 May 2022 17:13:02 +0000</pubDate>
		</item>
		<item>
			<title>Coastal Home Buyers Are Ignoring Rising Flood Risks And Rising Insurance Premiums</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/27022-coastal-home-buyers-are-ignoring-rising-flood-risks-and-rising-insurance-premiums.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/27022-coastal-home-buyers-are-ignoring-rising-flood-risks-and-rising-insurance-premiums.html</guid>
			<description><![CDATA[<p class="legacy">&nbsp;<img src="/images/2022/540/sea_level_rise-3-27.jpg" width="633" alt="sea level rise 3 27" title="Coastal Home Buyers Are Ignoring Rising Flood Risks And Rising Insurance Premiums" style="margin: 1px 7px 2px 0px;" /></p>
<p>Waterfront homes are selling within days of going on the market, and the same story is playing out all along the South Florida coast at a time when scientificreportsare warning about the rising risks of coastal flooding as the planet warms.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sun, 27 Mar 2022 18:27:31 +0000</pubDate>
		</item>
		<item>
			<title>What To Expect As Pollen Season Gets Longer And More Intense With Climate Change</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/26982-what-to-expect-as-pollen-season-gets-longer-and-more-intense-with-climate-change.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/26982-what-to-expect-as-pollen-season-gets-longer-and-more-intense-with-climate-change.html</guid>
			<description><![CDATA[<p class="legacy">&nbsp;<img src="/images/2022/540/pollen_season_getting_worse-3-19.jpg" width="633" alt="pollen season getting worse 3 19" title="What To Expect As Pollen Season Gets Longer And More Intense With Climate Change" style="margin: 1px 7px 2px 0px;" /></p>
<p>Brace yourselves, allergy sufferers – new research shows pollen season is going to get a lot longer and more intense with climate change.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sat, 19 Mar 2022 14:01:20 +0000</pubDate>
		</item>
		<item>
			<title>How The Little Ice Age Devastated Early Modern Europe</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/26896-how-the-little-ice-age-devastated-early-modern-europe.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/26896-how-the-little-ice-age-devastated-early-modern-europe.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2022/540/little_ice_age-3-8.jpg" width="633" alt="little ice age 3 8" title="How The Little Ice Age Devastated Early Modern Europe" style="margin: 1px 7px 2px 0px;" />&nbsp;</p>
<p>This isn’t the first time that Britain has experienced drastic climate change, however. By the 16th and 17th centuries, northern Europe had left its medieval warm period and was languishing in what is sometimes called the little ice age.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Tue, 08 Mar 2022 18:51:08 +0000</pubDate>
		</item>
		<item>
			<title>Why Coral Reefs May Be Gone At 1.5°c Of Global Warming</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/26693-why-coral-reefs-may-be-gone-at-1-5-c-of-global-warming.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/26693-why-coral-reefs-may-be-gone-at-1-5-c-of-global-warming.html</guid>
			<description><![CDATA[<p class="legacy">&nbsp;<span class="attribution"><img src="/images/2022/540/corral_reefs_climate_change-2-3.jpg" width="633" alt="corral reefs climate change 2 3" title="Why Coral Reefs May Be Gone At 1.5°c Of Global Warming" style="margin: 1px 7px 2px 0px;" /></span></p>
<p>Coral reefs have long been regarded as one of the earliest and most significant ecological casualties of global warming.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Wed, 02 Feb 2022 13:22:34 +0000</pubDate>
		</item>
		<item>
			<title>4 Surprising Ways Climate Change Is Affecting People’s Health</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/26629-4-surprising-ways-climate-change-is-affecting-people-s-health.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/26629-4-surprising-ways-climate-change-is-affecting-people-s-health.html</guid>
			<description><![CDATA[<p><img src="/images/2022/540/4_surprising_impacts_of_climate_change1-22.jpg" width="633" alt="4 surprising impacts of climate change1 22" style="margin: 1px 7px 2px 0px;" /></p>
<p>More people are going to hospital, compared with 20 years ago. It turns out, that’s not the only surprise in this new report. Here’s how else climate change is affecting health in Britain.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sat, 22 Jan 2022 11:57:56 +0000</pubDate>
		</item>
		<item>
			<title>What’s going on inside the veins of trees dying of thirst in a drought?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/25956-what-s-going-on-inside-the-veins-of-trees-dying-of-thirst-in-a-drought.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/25956-what-s-going-on-inside-the-veins-of-trees-dying-of-thirst-in-a-drought.html</guid>
			<description><![CDATA[<div><img src="/images/2021/540/07-23-dying-trees.jpg" width="633" alt="dying trees" title="What’s going on inside the veins of trees dying of thirst in a drought?" />
<p>Like humans, trees need water to survive on hot, dry days, and they can survive for only short times under extreme heat and dry conditions.</p>
</div>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Fri, 23 Jul 2021 12:54:42 +0000</pubDate>
		</item>
		<item>
			<title>Hot nights mess up rice’s internal clock</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/26023-hot-nights-mess-up-rice-s-internal-clock.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/26023-hot-nights-mess-up-rice-s-internal-clock.html</guid>
			<description><![CDATA[<p><img src="/images/articles/2021/hot_nights_rice_crops_1600-770x440.jpg" alt="bright light from under small building light terraced rice fields under starry sky" width="633" height="309" /></p>
<p>New research clarifies how hot nights are curbing crop yields for rice.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Fri, 16 Jul 2021 12:12:30 +0000</pubDate>
		</item>
		<item>
			<title>Heat can harm your body and your mind</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/25990-heat-can-harm-your-body-and-your-mind.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/25990-heat-can-harm-your-body-and-your-mind.html</guid>
			<description><![CDATA[<p><img src="/images/articles/2021/heat-effects-body-mind-1600-770x440.jpg" alt="A construction worker wipes his forehead in the heat" width="633" height="309" /></p>
<p>Summer is upon us and things are heating up, literally. That’s worrisome given the effect that heat has on human health, both on the body and the mind.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sun, 11 Jul 2021 08:05:27 +0000</pubDate>
		</item>
		<item>
			<title>Another Dangerous Fire Season Is Looming In The Western US</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/25677-another-dangerous-fire-season-is-looming-in-the-western-us-and-the-region-is-headed-for-a-crisis.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/25677-another-dangerous-fire-season-is-looming-in-the-western-us-and-the-region-is-headed-for-a-crisis.html</guid>
			<description><![CDATA[<p class="legacy"><img src="/images/2021/540/6k801ts5.jpg" width="633" alt="Another Dangerous Fire Season Is Looming In The Western US, And The Region Is Headed For A Crisis" title="Another Dangerous Fire Season Is Looming In The Western US, And The Region Is Headed For A Crisis" style="margin: 1px 7px 2px 0px;" /></p>
<p class="legacy">Just about every indicator of drought is flashing red across the western U.S. after a dry winter and warm early spring. The snowpack is at less than half of normal in much of the region.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Tue, 18 May 2021 08:31:55 +0000</pubDate>
		</item>
		<item>
			<title>How Human Activity Affects Marine Species Over Time</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/25405-how-human-activity-affects-marine-species-over-time.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/25405-how-human-activity-affects-marine-species-over-time.html</guid>
			<description><![CDATA[<p><img style="margin: 1px 7px 2px 0px;" title="How Human Activity Effects Marine Species Over Time" src="/images/2021/540/wfp6fyrl.jpg" width="633" alt="How Human Activity Effects Marine Species Over Time" /></p>
<p>It is really hard to know how a species is doing by just looking out from your local coast, or dipping underwater on scuba</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Mon, 12 Apr 2021 07:27:23 +0000</pubDate>
		</item>
		<item>
			<title>Atmospheric River Storms Drive Costly Flooding – and Climate Change Is Making Them Stronger</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/24843-atmospheric-river-storms-drive-costly-flooding-and-climate-change-is-making-them-stronger.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/24843-atmospheric-river-storms-drive-costly-flooding-and-climate-change-is-making-them-stronger.html</guid>
			<description><![CDATA[<p class="legacy"><img style="margin: 1px 7px 2px 0px;" title="Atmospheric River Storms Drive Costly Flooding – And Climate Change Is Making Them Stronger" src="/images/2021/540/5oszjumt.jpg" width="633" alt="Atmospheric River Storms Drive Costly Flooding – And Climate Change Is Making Them Stronger" /></p>
<p class="legacy">Ask people to name the world’s largest river, and most will probably guess that it’s the Amazon, the Nile or the Mississippi. In fact, some of Earth’s largest rivers are in the sky – and they can produce powerful storms, like the one now soaking California.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Sat, 30 Jan 2021 08:02:08 +0000</pubDate>
		</item>
		<item>
			<title>Have We Been Ignoring The Deadly Extreme Weather of 2020?</title>
			<link>http://innerself.com/cms/articles/social/environment/climate/impacts/24639-have-we-been-ignoring-the-deadly-extreme-weather-of-2020.html</link>
			<guid isPermaLink="true">http://innerself.com/cms/articles/social/environment/climate/impacts/24639-have-we-been-ignoring-the-deadly-extreme-weather-of-2020.html</guid>
			<description><![CDATA[<p><img class="Have We Been Ignoring The Deadly Extreme Weather of 2020?" style="margin: 1px 7px 2px 0px;" title="Have We Been Ignoring The Deadly Extreme Weather of 2020?" src="/images/2020/540/12-30-have-we-been-ignoring-the-deadly-extreme-weather-of-2020.jpg" width="633" alt="Have We Been Ignoring The Deadly Extreme Weather of 2020?" />&nbsp;</p>
<p class="legacy">The year 2020 will no doubt go down in history for other reasons, but it is also on target to be one of the warmest on record. And as the climate warms, natural hazards will happen more frequently – and be ever more lethal.</p>]]></description>
			<category>Climate Impacts</category>
			<pubDate>Wed, 30 Dec 2020 15:51:32 +0000</pubDate>
		</item>
	</channel>
</rss>
